Enchanting by the numbers
- Formulas
- 262
- Leveling route
- 8 steps
- Learned from an item
- 162
- Changed from Classic
- 98
199 from Classic, 63 new
947 materials in total
Vendor or drop recipes
3 skill range, 95 materials
What changed from Classic
- 63 new formulas, 45 of them at Artisan skill (225–300).
- 3 have a different skill range: Enchant Bracer - Inferior Stamina (grey at 25, was 110), Minor Wizard Oil (grey at 65, was 75), Scroll of Spatial Mending (grey at 160, was 130).
- 95 use different materials: Runed Copper Rod, Enchant Bracer - Inferior Stamina, Minor Wizard Oil.
New Forever formulas
The highest-skill additions. Hover to see the item.
Enchant 2H Weapon - Mighty Spell PowerSkill 320
Enchant 2H Weapon - Mighty Healing PowerSkill 320
Idol of the DreamSkill 320
Libram of Holy AlacritySkill 320
Totem of ThunderSkill 320
Enchant Gloves - Natural PowerSkill 320
Brilliant WandSkill 320
Enchant Bracer - Superior IntellectSkill 320
Enchant Bracer - Superior DeflectionSkill 320
Enchant Gloves - Superior StrengthSkill 320
Enchant Bracer - Superior AgilitySkill 315
Torch of LightSkill 310
Leveling route 1–300
Crafts include yellow and green attempts that miss a skill point. Under each step are the materials for that stretch. This is a suggested route: check auction prices on your ruleset.
Type your skill level and we mark the step you are on.
Apprentice 1–75Any trainer
- 1–75
Enchant Bracer - Minor Deflect
74× Lesser Magic Essence×74
Journeyman 75–150Train at 50 skill, level 10
- 75–108
Enchant Bracer - Minor Deflect
53× Lesser Magic Essence×53 - 108–150
Enchant 2H Weapon - Lesser IntellectNeeds
Formula: Enchant 2H Weapon - Lesser Intellect
200× Lesser Magic Essence×50
Expert 150–225Train at 125 skill, level 20
- 150–155
Enchant 2H Weapon - Lesser IntellectNeeds
Formula: Enchant 2H Weapon - Lesser Intellect
48× Lesser Magic Essence×12 - 155–190
Enchant Bracer - Lesser Stamina
80× Soul Dust×80 - 190–225
Enchant Boots - Lesser Stamina
160× Soul Dust×80
Artisan 225–300Train at 200 skill, level 35, Artisan trainer
- 225–265
Enchant Cloak - Greater Defense
172× Vision Dust×172 - 265–300
Enchant Weapon - Greater Striking
80× Large Radiant Shard
80× Greater Nether Essence×80
Enchants by slot
Highest skill per slot. Hover to see the effect.
Bracer
Enchant Bracer - Superior StaminaSkill 320
Enchant Bracer - Healing PowerSkill 320
Enchant Bracer - Spell PowerSkill 320
Enchant Bracer - AgilitySkill 320
Enchant Bracer - Greater SpellpowerSkill 320
Enchant Bracer - Superior IntellectSkill 320
Chest
Enchant Chest - Greater StatsSkill 320
Enchant Chest - Major IntellectSkill 310
Enchant Chest - Major StaminaSkill 295
Enchant Chest - StatsSkill 265
Enchant Chest - Superior IntellectSkill 250
Enchant Chest - Superior StaminaSkill 240
Cloak
Enchant Cloak - Greater Fire ResistanceSkill 320
Enchant Cloak - Greater Nature ResistanceSkill 320
Enchant Cloak - StealthSkill 320
Enchant Cloak - SubtletySkill 320
Enchant Cloak - DodgeSkill 320
Enchant Cloak - AgilitySkill 320
Weapon
Enchant Weapon - Superior StrikingSkill 320
Enchant Weapon - CrusaderSkill 320
Enchant Weapon - LifestealingSkill 320
Enchant Weapon - Spell PowerSkill 320
Enchant Weapon - Healing PowerSkill 320
Enchant Weapon - Mighty SpiritSkill 320
2H Weapon
Enchant 2H Weapon - Major IntellectSkill 320
Enchant 2H Weapon - Major SpiritSkill 320
Enchant 2H Weapon - SpellblastingSkill 320
Enchant 2H Weapon - Mighty Spell PowerSkill 320
Enchant 2H Weapon - Mighty Healing PowerSkill 320
Enchant 2H Weapon - Superior ImpactSkill 315
Shield
Enchant Shield - Law of NatureSkill 320
Enchant Shield - Excellent StaminaSkill 320
Enchant Shield - Critical StrikeSkill 320
Enchant Shield - Superior SpiritSkill 300
Enchant Shield - Greater StaminaSkill 285
Enchant Shield - Frost ResistanceSkill 255
Boots
Enchant Boots - Greater AgilitySkill 315
Enchant Boots - SpiritSkill 295
Enchant Boots - Greater StaminaSkill 280
Enchant Boots - AgilitySkill 255
Enchant Boots - Minor SpeedSkill 245
Enchant Boots - StaminaSkill 235
Gloves
Enchant Gloves - ThreatSkill 320
Enchant Gloves - Shadow PowerSkill 320
Enchant Gloves - Frost PowerSkill 320
Enchant Gloves - Fire PowerSkill 320
Enchant Gloves - Healing PowerSkill 320
Enchant Gloves - Superior AgilitySkill 320
Necklace
Enchant Necklace - StrengthSkill 225
Enchant Necklace - Spell PowerSkill 225
Enchant Necklace - Healing PowerSkill 225
Enchant Necklace - AgilitySkill 225
Enchant Necklace - DeflectionSkill 225
Off-Hand
Enchant Off-Hand - Superior IntellectSkill 320
Enchant Off-Hand - Excellent SpiritSkill 320
Enchant Off-Hand - WisdomSkill 320
Shopping list (5 materials)
Lesser Magic Essence×375
Soul Dust×240
Vision Dust×172
Large Radiant Shard×80
Greater Nether Essence×80
Direct materials for each step. If you craft intermediates (bars, bolts), count their materials too.
All formulas (262)
| Name | Skill | Materials | Source |
|---|---|---|---|
| 1 5 7 10 | 1× Copper Rod, 1× Mote of Magic | Trainer | |
| 1 10 12 15 | 1× Strange Dust | Trainer | |
| 1 10 12 15 | 1× Simple Wood, 1× Mote of Magic | Trainer | |
| 1 20 22 25 | 1× Mote of Magic | Trainer | |
| · 20 22 25 | 1× Simple Wood, 1× Strange Dust | Trainer | |
| 1 20 40 60 | Trainer | ||
| 5 30 47 65 | 1× Strange Dust, 1× Maple Seed, 1× Empty Vial | Formula: Minor Wizard Oil | |
| · 70 90 110 | 1× Strange Dust | Trainer | |
| · 75 95 115 | 1× Simple Wood, 1× Lesser Magic Essence | Trainer | |
| 1 80 100 120 | 1× Lesser Magic Essence | Trainer | |
| 20 80 100 120 | 1× Lesser Magic Essence | Formula: Enchant Chest - Minor Intellect | |
| · 90 110 130 | 1× Lesser Magic Essence | Trainer | |
| · 95 115 135 | 1× Strange Dust, 1× Lesser Magic Essence | Trainer | |
| · 100 110 120 | 1× Leaded Vial, 1× Greater Magic Essence, 5× Strange Dust | Trainer | |
| · 100 120 140 | 2× Strange Dust | Trainer | |
| · 105 125 145 | 1× Strange Dust, 1× Lesser Magic Essence | Trainer | |
| 60 105 125 145 | 1× Lesser Magic Essence | Formula: Enchant Bracer - Minor Spirit | |
| · 110 130 150 | 2× Strange Dust | Trainer | |
| · 110 130 150 | 1× Simple Wood, 2× Lesser Magic Essence | Trainer | |
| 70 110 130 150 | 1× Lesser Magic Essence | Formula: Enchant Bracer - Minor Intellect | |
| 80 115 135 155 | 2× Lesser Magic Essence | Formula: Enchant Chest - Lesser Intellect | |
| · 115 135 155 | 1× Strange Dust, 2× Lesser Magic Essence | Trainer | |
| 80 115 135 155 | 3× Strange Dust | Formula: Enchant Bracer - Minor Strength | |
| 90 120 140 160 | 2× Strange Dust, 1× Greater Magic Essence | Formula: Enchant Weapon - Minor Beastslayer | |
| · 120 140 160 | 1× Strange Dust, 1× Lesser Magic Essence, 1× Small Glimmering Shard | Trainer | |
| 120 120 140 160 | 1× Simple Wood, 4× Strange Dust | Formula: Scroll of Spatial Mending | |
| 90 120 140 160 | 2× Lesser Magic Essence | Formula: Enchant Bracer - Minor Healing Power | |
| · 130 150 170 | 1× Strange Dust, 1× Small Glimmering Shard | Trainer | |
| 100 130 150 170 | 4× Lesser Magic Essence | Formula: Enchant 2H Weapon - Lesser Intellect | |
| · 130 150 170 | 1× Silver Rod, 3× Strange Dust, 4× Lesser Magic Essence, 1× Shadowgem | Trainer | |
| · 130 150 170 | 1× Lesser Astral Essence, 1× Strange Dust | Trainer | |
| 110 135 155 175 | 1× Lesser Astral Essence, 3× Strange Dust | Formula: Enchant 2H Weapon - Lesser Spirit | |
| 110 135 155 175 | 1× Lesser Astral Essence | Formula: Enchant Cloak - Minor Agility | |
| 140 140 142 145 | 2× Vision Dust, 1× Lesser Nether Essence | Blueprint: Arcane Salvager | |
| · 140 160 180 | 3× Strange Dust, 1× Small Glimmering Shard | Trainer | |
| 115 140 160 180 | 1× Strange Dust, 1× Small Glimmering Shard | Formula: Enchant Shield - Lesser Protection | |
| 130 140 160 180 | 1× Small Glimmering Shard, 2× Greater Magic Essence, 5× Strange Dust, 1× Red-speckled Mushroom | Formula: Mystic Mushroom | |
| 130 140 160 180 | 1× Large Glimmering Shard, 1× Greater Magic Essence, 2× Strange Dust, 5× Scroll of Protection | Formula: Tenets of the Silver Hand | |
| 130 140 160 180 | 1× Large Glimmering Shard, 2× Greater Magic Essence, 3× Strange Dust, 1× Simple Wood | Formula: Polished Driftwood Icon | |
| 140 140 160 180 | 10× Strange Dust, 4× Large Glimmering Shard, 4× Greater Astral Essence, 4× Pyrite, 4× Frilled Lichen | Formula: Enchant Weapon - Insight | |
| 140 140 160 180 | 6× Soul Dust, 4× Large Glimmering Shard, 6× Greater Astral Essence, 4× Pyrite, 4× Silver Ore | Formula: Enchant Weapon - Recovery | |
| 140 140 160 180 | 8× Soul Dust, 6× Large Glimmering Shard, 2× Greater Astral Essence, 4× Cerulean Dye, 4× Sulfuric Acid | Formula: Enchant Weapon - Revelation | |
| 140 140 160 180 | 4× Large Glimmering Shard, 2× Small Glimmering Shard, 4× Star Wood, 1× Greater Astral Essence, 5× Strange Dust, 3× Pyrite | Formula: Glimmering Staff | |
| 140 140 160 180 | 2× Large Glimmering Shard, 1× Small Glimmering Shard, 4× Star Wood, 1× Greater Astral Essence, 6× Soul Dust, 2× Shadowgem | Formula: Soulstaff | |
| 140 140 160 180 | 2× Small Glimmering Shard, 2× Greater Astral Essence, 5× Strange Dust | Formula: Orb of Mystic Insight | |
| 140 140 160 180 | 2× Small Glimmering Shard, 2× Greater Astral Essence, 2× Soul Dust | Formula: Orb of Souls | |
| · 145 165 185 | 2× Strange Dust, 1× Lesser Astral Essence | Trainer | |
| 120 145 165 185 | 1× Lesser Astral Essence | Formula: Enchant Bracer - Lesser Spirit | |
| · 150 170 190 | 1× Fire Oil, 1× Lesser Astral Essence | Trainer | |
| 125 150 170 190 | 4× Strange Dust | Formula: Enchant Boots - Minor Stamina | |
| 125 150 170 190 | 3× Strange Dust, 1× Lesser Astral Essence | Formula: Enchant Boots - Minor Agility | |
| · 155 175 195 | 1× Lesser Astral Essence, 2× Strange Dust | Trainer | |
| · 155 175 195 | 1× Soul Dust | Trainer | |
| 150 160 170 180 | 1× Soul Dust, 2× Maple Seed, 1× Leaded Vial | Formula: Minor Mana Oil | |
| 135 160 180 200 | 1× Lesser Astral Essence, 1× Shadow Protection Potion | Formula: Enchant Cloak - Lesser Shadow Resistance | |
| · 165 185 205 | 1× Soul Dust, 1× Large Glimmering Shard | Trainer | |
| 140 165 185 205 | 1× Soul Dust | Formula: Enchant Bracer - Lesser Strength | |
| · 165 185 205 | 1× Strange Dust, 1× Lesser Astral Essence, 1× Large Glimmering Shard | Trainer | |
| 140 165 185 205 | 1× Lesser Mystic Essence | Formula: Enchant Bracer - Lesser Agility | |
| · 170 190 210 | 1× Soul Dust, 1× Large Glimmering Shard | Trainer | |
| · 170 190 210 | 1× Greater Astral Essence | Trainer | |
| 145 170 190 210 | 1× Soul Dust, 1× Iron Ore | Formula: Enchant Gloves - Mining | |
| 145 170 190 210 | 1× Soul Dust, 1× Kingsblood | Formula: Enchant Gloves - Herbalism | |
| 145 170 190 210 | 1× Soul Dust, 1× Blackmouth Oil | Formula: Enchant Gloves - Fishing | |
| · 175 195 215 | 1× Greater Astral Essence | Trainer | |
| · 175 195 215 | 1× Lesser Astral Essence, 1× Soul Dust, 1× Large Glimmering Shard | Trainer | |
| · 175 195 215 | 1× Golden Rod, 1× Iridescent Pearl, 1× Greater Astral Essence, 1× Soul Dust | Trainer | |
| · 175 195 215 | 1× Lesser Mystic Essence | Trainer | |
| · 175 195 215 | 1× Small Glowing Shard, 1× Soul Dust | Trainer | |
| · 175 195 215 | 1× Star Wood, 1× Lesser Mystic Essence | Trainer | |
| · 180 200 220 | 1× Soul Dust | Trainer | |
| · 180 200 220 | 2× Soul Dust | Trainer | |
| · 185 205 225 | 1× Lesser Mystic Essence | Trainer | |
| · 190 210 230 | 2× Soul Dust | Trainer | |
| 170 190 210 230 | 1× Lesser Mystic Essence, 1× Soul Dust | Formula: Enchant Bracer - Lesser Deflection | |
| · 190 210 230 | 3× Soul Dust | Trainer | |
| 175 195 215 235 | 1× Large Fang, 1× Small Glowing Shard | Formula: Enchant Weapon - Lesser Beastslayer | |
| 175 195 215 235 | 1× Elemental Earth, 1× Small Glowing Shard | Formula: Enchant Weapon - Lesser Elemental Slayer | |
| · 195 215 235 | 1× Lesser Mystic Essence, 1× Elemental Fire | Trainer | |
| · 195 215 235 | 1× Star Wood, 1× Lesser Mystic Essence, 1× Vision Dust | Trainer | |
| · 195 215 235 | 1× Star Wood, 1× Greater Mystic Essence, 1× Vision Dust | Trainer | |
| 225 200 217 235 | 4× Lesser Nether Essence, 2× Large Fang, 2× Small Radiant Shard | Formula: Enchant Weapon - Dismantle | |
| · 200 220 240 | 1× Lesser Mystic Essence, 1× Vision Dust | Trainer | |
| · 200 220 240 | 1× Vision Dust | Trainer | |
| 225 200 220 240 | 1× Small Radiant Shard, 2× Dream Dust | Formula: Enchant Chest - Retricutioner | |
| · 205 225 245 | 1× Lesser Mystic Essence | Trainer | |
| 185 205 225 245 | 1× Lesser Nether Essence, 1× Dream Dust, 1× Star Wood | Formula: Twisted Nether Wand | |
| 200 210 220 230 | 1× Vision Dust, 2× Stranglethorn Seed, 1× Leaded Vial | Formula: Lesser Wizard Oil | |
| 190 210 230 250 | 2× Lesser Mystic Essence | Formula: Enchant Boots - Lesser Spirit | |
| 190 210 230 250 | 1× Greater Mystic Essence, 1× Vision Dust, 1× Large Glowing Shard, 1× Wintersbite | Formula: Enchant Weapon - Winter's Might | |
| 195 215 235 255 | 1× Greater Mystic Essence, 1× Vision Dust, 1× Large Glowing Shard | Formula: Enchant Shield - Lesser Block | |
| · 215 235 255 | 1× Greater Mystic Essence, 1× Large Glowing Shard | Trainer | |
| · 220 240 260 | 2× Vision Dust, 1× Large Glowing Shard | Trainer | |
| 200 220 240 260 | 1× Vision Dust, 1× Green Whelp Scale | Formula: Enchant Gloves - Skinning | |
| · 220 240 260 | 1× Greater Mystic Essence, 1× Vision Dust, 1× Large Glowing Shard | Trainer | |
| · 220 240 260 | 1× Truesilver Rod, 1× Black Pearl, 1× Greater Mystic Essence, 1× Vision Dust | Trainer | |
| · 225 227 230 | 5× Vision Dust | Trainer | |
| · 225 245 265 | 1× Vision Dust | Trainer | |
| · 225 245 265 | 1× Lesser Nether Essence | Trainer | |
| 190 225 245 265 | 1× Vision Dust | Formula: Enchant Bracer - Agility | |
| 210 225 245 265 | 2× Large Radiant Shard, 4× Greater Nether Essence, 6× Dream Dust, 2× Magenta Dye, 1× Cerulean Dye, 1× Star Wood | Formula: Talons of Wrath | |
| 210 225 245 265 | 3× Large Radiant Shard, 3× Greater Nether Essence, 4× Dream Dust, 2× Magenta Dye, 1× Cerulean Dye, 4× Scroll of Strength II | Formula: Libram of Invocation | |
| 210 225 245 265 | 4× Large Radiant Shard, 2× Greater Nether Essence, 2× Dream Dust, 4× Sandpaper, 2× Sulfuric Acid, 2× Star Wood | Formula: Totem of Ancestral Protection | |
| 210 225 245 265 | 4× Greater Nether Essence, 4× Large Radiant Shard, 10× Dream Dust, 4× Sulfuric Acid, 4× Bauxite | Formula: Enchant Necklace - Strength | |
| 210 225 245 265 | 5× Greater Nether Essence, 3× Large Radiant Shard, 8× Dream Dust, 4× Cerulean Dye, 4× Magenta Dye | Formula: Enchant Necklace - Spell Power | |
| 210 225 245 265 | 3× Greater Nether Essence, 5× Large Radiant Shard, 4× Dream Dust, 4× Pyrite, 4× Rosecap | Formula: Enchant Necklace - Healing Power | |
| 210 225 245 265 | 2× Greater Nether Essence, 8× Large Radiant Shard, 6× Dream Dust, 4× Sulfuric Acid, 4× Magenta Dye | Formula: Enchant Necklace - Agility | |
| 210 225 245 265 | 8× Greater Nether Essence, 2× Large Radiant Shard, 2× Dream Dust, 4× Cerulean Dye, 4× Magenta Dye | Formula: Enchant Necklace - Deflection | |
| 220 225 245 265 | 6× Large Radiant Shard, 2× Small Radiant Shard, 4× Star Wood, 4× Greater Nether Essence, 6× Dream Dust, 2× Cerulean Dye, 4× Magenta Dye | Formula: Radiant Staff | |
| 220 225 245 265 | 4× Large Radiant Shard, 4× Small Radiant Shard, 4× Star Wood, 6× Greater Nether Essence, 8× Dream Dust, 2× Cerulean Dye, 4× Magenta Dye | Formula: Dreamstaff | |
| 220 225 245 265 | 3× Large Radiant Shard, 1× Small Radiant Shard, 2× Star Wood, 2× Greater Nether Essence, 3× Dream Dust, 1× Cerulean Dye, 2× Magenta Dye | Formula: Truesilver Conduit | |
| 220 225 245 265 | 4× Truesilver Bar, 12× Greater Nether Essence, 12× Greater Mystic Essence, 1× Cerulean Dye, 2× Magenta Dye | Formula: Twisting Essence Jar | |
| 220 225 245 265 | 10× Dream Dust, 4× Greater Nether Essence, 2× Large Radiant Shard | Formula: Enchant Chest - Absorption | |
| 205 225 245 265 | 2× Lesser Mystic Essence | Formula: Enchant Bracer - Lesser Healing Power | |
| · 230 250 270 | 1× Vision Dust | Trainer | |
| 210 230 250 270 | 2× Vision Dust | Formula: Enchant Shield - Stamina | |
| · 230 250 270 | 1× Lesser Nether Essence | Trainer | |
| 210 230 250 270 | 2× Vision Dust, 1× Large Glowing Shard, 1× Lesser Nether Essence | Formula: Enchant 2H Weapon - Lesser Agility | |
| · 235 255 275 | 2× Vision Dust | Trainer | |
| 215 235 255 275 | 2× Vision Dust, 1× Truesilver Bar | Formula: Enchant Gloves - Advanced Mining | |
| 215 235 255 275 | 2× Lesser Nether Essence, 1× Vision Dust, 1× Star Wood | Formula: Dreambough Wand | |
| 220 240 260 280 | 1× Lesser Nether Essence, 1× Vision Dust | Formula: Enchant Bracer - Greater Spirit | |
| · 240 260 280 | 3× Vision Dust | Trainer | |
| 220 240 260 280 | 1× Vision Dust, 1× Large Glowing Shard, 2× Lesser Nether Essence | Formula: Enchant 2H Weapon - Lesser Strength | |
| 225 245 265 285 | 2× Vision Dust, 1× Sungrass | Formula: Enchant Gloves - Advanced Herbalism | |
| 225 245 265 285 | 1× Lesser Nether Essence | Formula: Enchant Cloak - Lesser Agility | |
| · 245 265 285 | 1× Lesser Nether Essence, 2× Vision Dust | Trainer | |
| · 245 265 285 | 1× Small Radiant Shard, 1× Aquamarine, 1× Lesser Nether Essence | Trainer | |
| · 250 255 260 | 1× Rugged Leather, 1× Lesser Eternal Essence | Trainer | |
| · 250 255 260 | 1× Thorium Bar, 3× Dream Dust | Trainer | |
| · 250 255 260 | 5× Dream Dust | Trainer | |
| · 250 270 290 | 2× Lesser Nether Essence, 1× Dream Dust | Trainer | |
| 230 250 270 290 | 1× Small Radiant Shard, 1× Dream Dust, 1× Potion of Demon Slaying | Formula: Enchant Weapon - Demonslaying | |
| · 250 270 290 | 1× Greater Nether Essence | Trainer | |
| 235 255 275 295 | 2× Lesser Nether Essence, 1× Dream Dust | Formula: Enchant Bracer - Deflection | |
| 235 255 275 295 | 1× Large Radiant Shard, 1× Frost Oil | Formula: Enchant Shield - Frost Resistance | |
| · 255 275 295 | 1× Greater Nether Essence | Trainer | |
| 250 260 270 280 | 1× Dream Dust, 1× Purple Lotus, 1× Crystal Vial | Formula: Lesser Mana Oil | |
| · 260 280 300 | 1× Large Radiant Shard, 1× Dream Dust | Trainer | |
| · 260 280 300 | 1× Dream Dust, 2× Lesser Nether Essence | Trainer | |
| 240 260 280 300 | 3× Dream Dust, 1× Lesser Nether Essence | Formula: Enchant Bracer - Greater Agility | |
| · 265 285 305 | 1× Large Radiant Shard, 1× Dream Dust, 1× Greater Nether Essence | Trainer | |
| · 265 285 305 | 1× Large Radiant Shard, 1× Greater Nether Essence | Trainer | |
| 245 265 285 305 | 3× Dream Dust | Formula: Enchant Bracer - Greater Stamina | |
| 245 265 285 305 | 1× Lesser Eternal Essence, 1× Dream Dust, 1× Star Wood | Formula: Lesser Eternal Wand | |
| 250 270 290 310 | 1× Large Radiant Shard, 2× Dream Dust | Formula: Enchant Gloves - Riding Skill | |
| · 270 290 310 | 1× Large Radiant Shard, 1× Wildvine | Trainer | |
| 250 270 290 310 | 2× Dream Dust, 1× Cured Rugged Hide | Formula: Enchant Gloves - Advanced Skinning | |
| 255 275 295 315 | 2× Lesser Eternal Essence | Formula: Enchant Bracer - Greater Intellect | |
| 260 280 300 320 | 6× Dream Dust | Formula: Enchant Boots - Greater Stamina | |
| 275 285 295 305 | 3× Illusion Dust, 2× Firebloom, 1× Crystal Vial | Formula: Wizard Oil | |
| 275 285 295 305 | 2× Illusion Dust, 1× Firebloom, 1× Crystal Vial | Formula: Conductive Shield Coating | |
| 275 285 295 305 | 2× Greater Eternal Essence, 1× Illusion Dust, 1× Star Wood | Formula: Greater Eternal Wand | |
| 265 285 305 325 | 2× Small Radiant Shard, 1× Essence of Fire | Formula: Enchant Weapon - Fiery Weapon | |
| 265 285 305 325 | 1× Blood of the Mountain, 1× Essence of Fire, 3× Small Brilliant Shard | Formula: Smoking Heart of the Mountain | |
| 265 285 305 325 | 1× Lesser Eternal Essence, 1× Heart of Fire, 1× Core of Earth, 1× Globe of Water, 1× Breath of Wind, 1× Ichor of Undeath | Formula: Enchant Cloak - Greater Resistance | |
| 265 285 305 325 | 6× Dream Dust | Formula: Enchant Shield - Greater Stamina | |
| · 285 305 325 | 1× Blood of the Mountain, 1× Essence of Undeath, 3× Small Brilliant Shard | Trainer | |
| · 285 305 325 | 1× Blood of the Mountain, 1× Essence of Earth, 3× Small Brilliant Shard | Trainer | |
| · 285 305 325 | 1× Blood of the Mountain, 1× Essence of Water, 3× Small Brilliant Shard | Trainer | |
| 270 290 310 330 | 2× Lesser Eternal Essence, 7× Dream Dust | Formula: Enchant Bracer - Superior Spirit | |
| 270 290 310 330 | 2× Lesser Eternal Essence, 2× Illusion Dust | Formula: Enchant Gloves - Greater Agility | |
| 295 295 297 300 | 1× Death Lotus, 2× Small Brilliant Shard, 12× Illusion Dust, 4× Lesser Eternal Essence | Formula: Enchant Gloves - Lotus Claw | |
| 290 295 297 300 | 8× Large Brilliant Shard, 10× Greater Eternal Essence, 8× Illusion Dust, 4× Arcane Crystal | Formula: Enchant 2H Weapon - Strength | |
| 275 295 315 335 | 2× Greater Eternal Essence, 1× Lesser Eternal Essence | Formula: Enchant Boots - Spirit | |
| 275 295 315 335 | 6× Illusion Dust, 1× Small Brilliant Shard | Formula: Enchant Chest - Major Stamina | |
| 300 300 300 300 | 1× Maker's Spark, 2× Large Brilliant Shard, 4× Greater Eternal Essence | Blueprint: Arcane Forge | |
| 280 300 320 340 | 2× Greater Eternal Essence, 4× Illusion Dust | Formula: Enchant Shield - Superior Spirit | |
| 280 305 307 310 | 5× Large Brilliant Shard, 2× Righteous Orb, 2× Nexus Crystal, 1× Blood of Heroes | Formula: Enchant Weapon - Grand Crusader | |
| 280 305 307 310 | 10× Large Brilliant Shard, 4× Righteous Orb, 4× Nexus Crystal, 1× Blood of Heroes | Formula: Enchant 2H Weapon - Grand Arcanist | |
| 280 305 307 310 | 6× Large Brilliant Shard, 3× Righteous Orb, 2× Nexus Crystal, 1× Blood of Heroes | Formula: Enchant Weapon - Grand Sorcerer | |
| 280 305 307 310 | 10× Large Brilliant Shard, 6× Righteous Orb, 4× Nexus Crystal, 1× Blood of Heroes | Formula: Enchant 2H Weapon - Grand Inquisitor | |
| · 305 312 320 | 1× Illusion Dust | Trainer | |
| 285 305 325 345 | 4× Small Brilliant Shard, 1× Essence of Water, 1× Essence of Air, 1× Icecap | Formula: Enchant Weapon - Icy Chill | |
| 285 305 325 345 | 8× Illusion Dust | Formula: Enchant Cloak - Superior Defense | |
| 300 310 317 325 | 2× Malleable Essence of Nature, 1× Nexus Crystal, 6× Large Brilliant Shard, 5× Lesser Eternal Essence | Formula: Torch of Light | |
| 300 310 317 325 | 1× Malleable Essence of Nature, 1× Nexus Crystal, 2× Greater Eternal Essence, 12× Illusion Dust | Formula: Steadfast Libram | |
| 300 310 317 325 | 1× Malleable Essence of Nature, 1× Nexus Crystal, 2× Greater Eternal Essence, 12× Illusion Dust | Formula: Libram of Infusion | |
| 300 310 317 325 | 1× Malleable Essence of Nature, 1× Nexus Crystal, 2× Greater Eternal Essence, 12× Illusion Dust | Formula: Totem of Urgency | |
| 300 310 317 325 | 1× Malleable Essence of Nature, 1× Nexus Crystal, 2× Greater Eternal Essence, 12× Illusion Dust | Formula: Idol of Swiftness | |
| 300 310 317 325 | 1× Malleable Essence of Nature, 1× Nexus Crystal, 2× Greater Eternal Essence, 12× Illusion Dust | Formula: Idol of the Ursine Twins | |
| 300 310 320 330 | 2× Large Brilliant Shard, 3× Firebloom, 1× Imbued Vial | Formula: Brilliant Wizard Oil | |
| 300 310 320 330 | 2× Large Brilliant Shard, 3× Purple Lotus, 1× Imbued Vial | Formula: Brilliant Mana Oil | |
| 300 310 320 330 | 3× Flask of Mojo, 3× Flask of Big Mojo, 2× Large Brilliant Shard, 1× Imbued Vial | Formula: Magnificent Trollshine | |
| 290 310 330 350 | 3× Greater Eternal Essence, 1× Small Brilliant Shard | Formula: Enchant Chest - Major Intellect | |
| 290 310 330 350 | 1× Arcanite Rod, 1× Golden Pearl, 10× Illusion Dust, 4× Greater Eternal Essence, 4× Small Brilliant Shard, 2× Large Brilliant Shard | Formula: Runed Arcanite Rod | |
| 290 310 330 350 | 6× Large Brilliant Shard, 6× Greater Eternal Essence, 4× Illusion Dust, 2× Essence of Earth | Formula: Enchant Weapon - Strength | |
| 290 310 330 350 | 6× Large Brilliant Shard, 6× Greater Eternal Essence, 4× Illusion Dust, 2× Essence of Air | Formula: Enchant Weapon - Agility | |
| 290 310 330 350 | 16× Illusion Dust, 4× Greater Eternal Essence, 2× Essence of Water | Formula: Enchant Bracer - Mana Regeneration | |
| 290 310 330 350 | 10× Large Brilliant Shard, 6× Greater Eternal Essence, 14× Illusion Dust, 4× Essence of Air | Formula: Enchant 2H Weapon - Agility | |
| 295 315 335 355 | 4× Greater Eternal Essence, 4× Illusion Dust | Formula: Enchant Gloves - Greater Strength | |
| 295 315 335 355 | 8× Greater Eternal Essence | Formula: Enchant Boots - Greater Agility | |
| 295 315 335 355 | 6× Illusion Dust, 6× Greater Eternal Essence | Formula: Enchant Bracer - Superior Strength | |
| 295 315 335 355 | 4× Large Brilliant Shard, 10× Illusion Dust | Formula: Enchant 2H Weapon - Superior Impact | |
| 295 315 335 355 | 4× Large Brilliant Shard, 4× Essence of Undeath | Formula: Enchant Weapon - Unholy Weapon | |
| 295 315 335 355 | 3× Illusion Dust, 3× Greater Eternal Essence, 1× Large Brilliant Shard | Formula: Enchant Bracer - Superior Agility | |
| 300 320 340 360 | 12× Greater Eternal Essence, 2× Large Brilliant Shard | Formula: Enchant 2H Weapon - Major Intellect | |
| 300 320 340 360 | 2× Large Brilliant Shard, 10× Greater Eternal Essence | Formula: Enchant Weapon - Superior Striking | |
| 300 320 340 360 | 15× Illusion Dust | Formula: Enchant Bracer - Superior Stamina | |
| 300 320 340 360 | 4× Large Brilliant Shard, 2× Righteous Orb | Formula: Enchant Weapon - Crusader | |
| 300 320 340 360 | 4× Large Brilliant Shard, 15× Illusion Dust, 10× Greater Eternal Essence | Formula: Enchant Chest - Greater Stats | |
| 300 320 340 360 | 6× Large Brilliant Shard, 6× Essence of Undeath, 6× Living Essence | Formula: Enchant Weapon - Lifestealing | |
| 300 320 340 360 | 12× Greater Eternal Essence, 2× Large Brilliant Shard | Formula: Enchant 2H Weapon - Major Spirit | |
